Shop
Showing 1–12 of 1853 results
Filters Sort results
Reset Apply
Supplier | Name | Desc. | Price | Add to cart | |
|---|---|---|---|---|---|
DOW | Solid water soluble polymer with with excellent solvency for substances that do not readily dissolve… | €0.00 | |||
DOW | Solid water soluble polymer with with excellent solvency for substances that do not readily dissolve… | €0.00 | |||
DOW | Solid water-soluble polymer with excellent solvency for substances that do not readily dissolve in water… | €0.00 | |||
DOW | Solid water-soluble polymer with excellent solvency for substances that do not readily dissolve in water… | €0.00 | |||
DOW | Solid water-soluble polymer with excellent solvency for substances that do not readily dissolve in water… | €0.00 | |||
DOW | Solid water-soluble polymer with excellent solvency for substances that do not readily dissolve in water… | €0.00 | |||
DOW | Solid water-soluble polymer with excellent solvency for substances that do not readily dissolve in water… | €0.00 | |||
DOW | Solid flake version of Polyethylene Glycol which includes an oxidation inhibitor. Provides with excellent solvency… | €0.00 | |||
DOW | Semisolid water soluble polymer with excellent solvency, lubricity and hygroscopicity for substances that do not readily dissolve in… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 600 g/mol. It is a clear… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 600 g/mol. It is a clear… | €0.00 | |||
DOW | Semisolid water soluble polymer with excellent solvency for substances that do not readily dissolve in… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 400 g/mol. It is a clear… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 400 g/mol. It is a clear… | €0.00 | |||
DOW | A high-purity grade of monopropylene glycol for use in pharmaceutical (excipient only; ingredient of a… | €0.00 | |||
DOW | A partially neutralized salt of ethylenediaminetetraacetic acid (EDTA) in a dry, white crystalline form. As… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 300 g/mol. It is a clear… | €0.00 | |||
DOW | Water-soluble linear polymer with an average molecular weight of 300 g/mol. It is a clear… | €0.00 | |||
PQ | Gasil® HP54CP: Gel-type silica excipient to carry and deliver liquid and/or poorly soluble drugs, support… | €0.00 | |||
PQ | Gasil® HP33CP: Gel-type silica excipient with an amorphous porous structure and high adsorption/binding capacity for… | €0.00 | |||
PQ | Gasil® GM2FP: Gel-type silica excipient with an amorphous porous structure and high adsorption/binding capacity for… | €0.00 | |||
Lipoid | 1,2-Dioleolyl-sn-glycero-3-phospho-rac-glycerol, Sodium Salt (DOPG-Na) LIPOID PG 18:1/18:1 (DOPG) is a synthetic unsaturated phospholipid, 1,2-Dioleoyl-sn-glycero-3-phospho-rac-glycerol, produced… | €0.00 | |||
Lipoid | 1,2-Dipalmitoyl-sn-Glycero-3-Phosphocholine (DPPC) LIPOID PC 16:0/16:0 (DPPC) is a synthetic-grade 1,2-Distearoyl-sn-Glycero-3-phosphocholine of exceptional chemical purity, in… | €0.00 | |||
Lipoid | 1,2-Dipalmitoyl-sn-glycero-3-phospho-rac-glycerol, Sodium salt (DPPG-Na) LIPOID PG 16:0/16:0 (DPPG-Na) is a high-purity synthetic anionic phospholipid, the… | €0.00 | |||
Clariant | PEG-75 Polyglykol 3350 S Polyglykol 3350 S is a polyethylene glycol with a mean molecular… | €0.00 | |||
Lipoid | N-(carbonyl-methoxypolyethylene glycol-5000)-1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine, sodium salt LIPOID PE 16:0/16:0 – PEG 5000 (MPEG-5000-DPPE) is a high-molecular-weight PEGylated… | €0.00 | |||
Lipoid | N-(carbonyl-methoxypolyethylene glycol-2000)-1,2-distearoyl-sn-glycero-3-phosphoethanolamine, sodium salt LIPOID PE 18:0/18:0 – PEG 2000 (MPEG-2000-DSPE) is a PEGylated phospholipid… | €0.00 | |||
Lipoid | 1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine (DOPE) LIPOID PE 18:1/18:1 (DOPE) is a highly pure synthetic phosphatidylethanolamine, 1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine, manufactured to… | €0.00 | |||
Lipoid | 1,2-Dimyristoyl-sn-glycero-3-phospho-rac-glycerol, sodium salt (DMPG-Na) LIPOID PG 14:0/14:0 (DMPG-Na) is a high-purity synthetic anionic phospholipid, the… | €0.00 | |||
Lipoid | 1,2-Distearoyl-sn-glycero-3-phospho-rac-glycerol, sodium salt (DSPG-Na) LIPOID PG 18:0/18:0 (DSPG-Na) is a high-purity synthetic anionic phospholipid, the… | €0.00 | |||
Lipoid | 1,2-Dioleoyl-sn-Glycero-3-phosphocholine (DOPC) LIPOID PC 18:1/18:1 (DOPC) is a synthetic unsaturated phospholipid, 1,2-Dioleoyl-sn-Glycero-3-phosphocholine, produced to parenteral… | €0.00 | |||
Lipoid | 1,2-Distearoyl-sn-Glycero-3-phosphocholine (DSPC) LIPOID PC 18:0/18:0 (DSPC) is a synthetic-grade 1,2-Distearoyl-sn-Glycero-3-phosphocholine of exceptional chemical purity, in… | €0.00 | |||
Lipoid | 1,2-Dimyristoyl-sn-Glycero-3-phosphocholine (DMPC) LIPOID PC 14:0/14:0 (DMPC) is a high-purity synthetic phospholipid, 1,2-Dimyristoyl-sn-Glycero-3-phosphocholine, manufactured to parenteral… | €0.00 | |||
Lipoid | Non-GMO Soy Lysophosphatidylcholine (80%) and < 20 % Phosphatidylcholine in oral quality LIPOID P LPC… | €0.00 | |||
Lipoid | Skin Lipid Matrix®Base formulation with hydrogenated phosphatidylcholine and skin identical lipids of the stratum corneum… | €0.00 | |||
Lipoid | Hydrogenated Soy Phosphatidylcholine with > 98 % PC in parenteral quality LIPOID S PC-3 is… | €0.00 | |||
Lipoid | Egg Sphingomyelin with > 98 % SM in parenteral quality LIPOID ESM is a premium… | €0.00 | |||
Lipoid | 30 % Soy Phosphatidylcholine in medium chain triglycerides in oral quality PHOSAL® is the brand… | €0.00 | |||
Lipoid | >50 % Soy Phosphatidylcholine in Propylene Glycol in oral quality PHOSAL® is the brand name… | €0.00 | |||
Clariant | VitiPure Meglumine LEX improves the solubility and bioavailability of APIs. Meglumine is a multi-talented functional… | €0.00 |










































All4Nutra










